The Numbers Speak

A Sonoran Truth Editorial, October 9, 2013

Although we are “just an anonymous blog,” our readers are in good company and continue to grow. We’ve had almost 9,000 unique visitors to our site in the past ten months, with a high of 56,000 hits last month.  Here are our numbers from AWStats.

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2013 502 3,320 5,157 6,292 34.50 MB
Feb 2013 377 2,893 4,969 6,703 103.06 MB
Mar 2013 379 1,762 3,950 6,221 126.34 MB
Apr 2013 2,182 3,547 6,470 9,175 125.42 MB
May 2013 368 1,215 2,950 4,833 55.40 MB
Jun 2013 659 1,589 6,333 13,856 239.15 MB
Jul 2013 859 2,195 6,674 16,835 264.01 MB
Aug 2013 1,763 3,243 16,874 34,010 390.93 MB
Sep 2013 1,408 3,133 33,314 56,601 353.85 MB
Oct 2013 489 992 7,402 14,899 54.47 MB
Nov 2013 0 0 0 0 0
Dec 2013 0 0 0 0 0
Total 8,986 23,889 94,093 169,425 1.71 GB
This entry was posted in Uncategorized and tagged , , , , , , . Bookmark the permalink.